BeginElementMap v1
6 PostfixCount 3
Edge
Face
Vertex

MapCount 1

ElementMap 1 6 3

Edge

ChildCount 7
1 0 18 0 0 ;:H,E;:H:5,E 0
1 18 12 0 0 ;:C1;:H:4,E;:H:b,E 0
1 30 12 0 0 ;:C2;:H:4,E;:H:b,E 0
1 42 12 0 0 ;:C3;:H:4,E;:H:b,E 0
1 54 12 0 0 ;:C4;:H:4,E;:H:b,E 0
1 66 12 0 0 ;:C5;:H:4,E;:H:b,E 0
1 78 12 0 0 ;:C6;:H:4,E;:H:b,E 0

NameCount 0

Face

ChildCount 7
1 0 8 0 0 ;:H,F;:H:5,F 0
1 8 6 0 0 ;:C1;:H:4,F;:H:b,F 0
1 14 6 0 0 ;:C2;:H:4,F;:H:b,F 0
1 20 6 0 0 ;:C3;:H:4,F;:H:b,F 0
1 26 6 0 0 ;:C4;:H:4,F;:H:b,F 0
1 32 6 0 0 ;:C5;:H:4,F;:H:b,F 0
1 38 6 0 0 ;:C6;:H:4,F;:H:b,F 0

NameCount 0

Vertex

ChildCount 7
1 0 12 0 0 ;:H,V;:H:5,V 0
1 12 8 0 0 ;:C1;:H:4,V;:H:b,V 0
1 20 8 0 0 ;:C2;:H:4,V;:H:b,V 0
1 28 8 0 0 ;:C3;:H:4,V;:H:b,V 0
1 36 8 0 0 ;:C4;:H:4,V;:H:b,V 0
1 44 8 0 0 ;:C5;:H:4,V;:H:b,V 0
1 52 8 0 0 ;:C6;:H:4,V;:H:b,V 0

NameCount 0

EndMap
